Northwest Equestrian Center -

Home | About | News | Calendar Of Events | Photo Gallery | Event Forms | Contact Us

Letter from Captain Mark Philips regarding NWEC CC Course

October 3-5, 2008 Fall Gala Results

Rider

 

Entry Rider HorseName DE SAD DERW DP XC JP XCERW XCTime XCTP SAXC XCPlace SJ SJT SJERW SASJ SJP
113 Darcie Kerkhoven Grace 0 32.5   3 0   5:45:00 0 32.5 1 0 0   32.5 1
126 Marissa Wolfe The Maestro 0 31.6   1 0   6:08:00 8 39.6 5 0 0   39.6 2
124 Anne Carr Safari 0 33.1   4 0   5:57:00 3.59999990463257 36.7 2 4 0   40.7 3
118 Kristi Walker Myelusivedream 0 34.1   5 0   5:56:00 3.20000004768372 37.3 3 4 0   41.3 4
131 Jil Walton My Sedona 0 31.6   1 0   6:14:00 10.3999996185303 42 7 0 0   42 5
128 Julia Norman Sauvignon 0 34.7   6 0   5:58:00 4 38.7 4 4 0   42.7 6
127 Nathan Grosse Ray 0 43.4   14 0   5:52:00 1.60000002384186 45 8 0 0   45 7
129 Karen O'Neal TC Royale 0 37.8   10 0   5:56:00 3.20000004768372 41 6 4 0   45 8
130 Jane Otterstrom Fox Worthy 0 38.4   11 0   6:14:00 10.3999996185303 48.8 11 0 0   48.8 9
116 Caitlin Woodward Out of the Blue 0 37.5   9 0   6:07:00 7.59999990463257 45.1 9 4 0   49.1 10
119 Sabrina Levere Hypona Nicodemus 0 35.9   7 0   6:15:00 10.8000001907349 46.7 10 4 8   58.7 11
117 Malia Orr Maxcima 0 46.6   18 0   6:19:00 12.3999996185303 59 13 0 2   61 12
123 Carrie Hopper Mr. Kay 0 43.1   13 0   6:28:00 16 59.1 14 4 1   64.1 13
121 Cathy Rasch Huson 0 47.5   19 0   7:06:00 31.2000007629395 78.7 15 0 0   78.7 14
120 Kerry Johnston Warrick 0 35.9   7   E   0 E         EL  
125 Rebecca Lee Gold Twist 0 43.8   15   E   0 E         EL  
122 Michelle Meacher Daytrader 0 44.7   16   E   0 E         EL  
115 Jill Thomas Ivory Coast 0 46.3   17 0   5:55:00 2.79999995231628 49.1 12     E EL  
114 Danielle Orr Jurys Out 0 41.9   12 20   7:13:00 34 95.9 16     E EL  
98 Chelan Kozak Waimea Bay 0 32.1   4 0   5:38:00 0 32.1 1 0 0   32.1 1
[1/13]